Type of Gel | Optimal Size Range bp | Resolution | Special Feature | |
|---|---|---|---|---|
Spreadex®
| 50-1000 | 1 - 4 bp | highest resolving | |
EL 1200 | 250-800 | 4 bp | ||
EL 800 | 200-500 | 4 bp | ||
EL 600 | 150-350 | 4 bp | ||
EL 500 | 100-300 | 4 bp | ||
EL 400 | 65-250 | 1 bp* | ||
EL 300
| 50-200 | 1 bp* | ||
PCR ChekITTM | 100-4000 | 10 bp | fast runs | |
GMA | 100-450 | 1 bp | SSCP and | |
Clearose® RNA | 500-10000 nt | RNA analysis | ||
Poly(NAT)® | 50-20000 | 2 -3%** | fine separations | |
6% | 400-20000 | |||
9% | 180-800 | |||
12% | 60-300 | |||
Short | <50 | 1 bp/nt | For high | |
* on 8 cm running distance
** for fragments up to 2 kb
Type of Gels | Application |
|---|---|
Spreadex® |
|
PCR CheckITTM |
|
GMA |
|
Clearose® RNA |
|
Poly(NAT)® |
|
Short FragmentTM |
|
Elchrom's ready-to-use gels are available in 8 different formats. They allow the analysis of up to 400 samples per gel.
Elchrom provides two main formats of gels:
General Features:
websign by multipol